High Speed Paper Cup Paper Bag Paper Box Roll Die Punching Cutting Machine with Embossing
Zhejiang Labo Machinery Group Co., Ltd- After-sales Service:12 Month
- Warranty:12 Month
- Species:Die Cutting and Creasing Machine
- Imprinting Type:Platen
- Placing Form of Template:Horizontal
- Die Cutting Tool:Metal Mold
Base Info
- Model NO.:LBM
- Computerized:Computerized
- Automatic Grade:Automatic
- Application:Paper Packaging Materials
- Max Cutting Area:940mmx600mm
- Cutting Precision:+-0.20mm
- Paper Gram Weight:120-600G,M2
- Air Pressure Requirement:0.5MPa
- Air Pressure Consumption:0.25m3,Min
- Max Cutting Pressure:280t
- Weight:7.5t
- Max Roller Diameter:1600mm
- Total Power:12kw
- Dimension:5500X2200X1800mm
- Transport Package:Export Wooden Case Packing
- Trademark:Labo
- Origin:China
- HS Code:8441100000
- Production Capacity:300PCS,Year
Description
Basic Info.
Model NO. LBM Computerized Computerized Automatic Grade Automatic Application Paper Packaging Materials Max Cutting Area 940mmx600mm Cutting Precision +-0.20mm Paper Gram Weight 120-600G/M2 Air Pressure Requirement 0.5MPa Air Pressure Consumption 0.25m3/Min Max Cutting Pressure 280t Weight 7.5t Max Roller Diameter 1600mm Total Power 12kw Dimension 5500X2200X1800mm Transport Package Export Wooden Case Packing Trademark Labo Origin China HS Code 8441100000 Production Capacity 300PCS/YearProduct Description
Introduction:
High Speed Paper Cup Paper Bag Paper Box Roll Die Punching Cutting Machine with Embossing. It is suitable for creasing, die-cutting various cigarette case, medicine case, envelopes, paper cup, paper bowl, gift bags and various paper products.
It can finish paper embossing, creasing, die-cutting and automatic collection all steps in one time.
It is widely applied in producing cigarette cases, pharmaceutical packaging boxes, envelopes, paper cup fans, paper bowls and various paper products with high precision and stability by die cutting creasing and embossing.
It could automatically complete the full process of die cutting, creasing, embossing and stack collection.
Product Made from Machine:
Main Technical Parameters:
(Medium Speed):
Model | LBM-970x550 | LBM-1080x640 | LBM-1200x640 | LBM-1400x780 | |
Max Cutting Area | mm | 950x510 | 1050x600 | 1160x600 | 1360x740 |
Cutting Precision | mm | 0.20 | 0.20 | 0.20 | 0.20 |
Paper Gram Weight | g/ m³ | 120-400 | 120-400 | 120-400 | 180-600 |
Production Capacity | times/min | 90-140 | 90-140 | 90-140 | 90-120 |
Air Pressure Requirement | Mpa | 0.5 | 0.5 | 0.5 | 0.5 |
Air Pressure Consumption | m³/min | 0.25 | 0.25 | 0.25 | 0.25 |
Max Cutting Pressure | T | 150 | 150 | 150 | 280 |
Weight | T | 5.5 | 6 | 6.5 | 8 |
Max Roller Diameter | mm | 1600 | 1600 | 1600 | 1600 |
Total Power | kw | 12 | 12 | 12 | 14 |
Dimension | mm | 4500x2200x1800 | 4500x2400x1800 | 4500x2600x2000 | 6000x3500x2200 |
(High Speed):
Model | LBM-970x550 | LBM-1080x640 | LBM-1200x640 | LBM-1400x780 | |
Max Cutting Area | mm | 950x520 | 1050x600 | 1160x600 | 1350x740 |
Cutting Precision | mm | 0.20 | 0.20 | 0.20 | 0.20 |
Paper Gram Weight | g/ m³ | 120-600 | 120-600 | 120-600 | 180-600 |
Production Capacity | times/min | 90-140 | 90-140 | 90-140 | 90-120 |
Air Pressure Requirement | Mpa | 0.5 | 0.5 | 0.5 | 0.5 |
Air Pressure Consumption | m³/min | 0.25 | 0.25 | 0.25 | 0.25 |
Max Cutting Pressure | T | 280 | 280 | 280 | 280 |
Weight | T | 7.5 | 8.5 | 9.5 | 11 |
Max Roller Diameter | mm | 1600 | 1600 | 1600 | 1600 |
Total Power | kw | 14 | 14 | 14 | 20 |
Dimension | mm | 5500x2300x1800 | 5500x2500x1800 | 5500x2800x2000 | 7000x3500x2200 |
Machine Detailed Pic for Reference:
Configuration:
Stepper motor | Schneider (Germany) |
Pressure adjusting motor | Taiwan |
Servo driver | Schneider (Germany) |
Color Sensor | Sick(Germany) |
PLC | Schneider (Germany) |
Frequency converter | Schneider (Germany) |
Photoelectric switch | Leuze(Germany) |
Main air cylinder | AirTAC (Taiwan) |
Solenoid valve and other parts | AirTAC (Taiwan) |
Pneumatic clutch | China |
Main bearings | Germany |
Main motor | FEIDA |
Packing and Loading of Machine: