Automatic Die Cutting and Creasing Machine
Longgang Xinxin Printing Machinery Co., Ltd.- Species:Die Cutting and Creasing Machine
- Imprinting Type:Platen
- Placing Form of Template:Horizontal
- Die Cutting Tool:Metal Mold
- Computerized:Computerized
- Automatic Grade:Automatic
Base Info
- Model NO.:YW-105E
- Application:Paper Packaging Materials, Stickers Products, Heat Insulation Material, Insulating Materials
- Max.Paper Size:1040X730mm
- Min.Paper Size:460X390mm
- Max.Embossing Zie:1040X700mm
- Total Power:25kw
- Transport Package:Strong Woodcase
- Specification:1050x750mm
- Trademark:XINXIN
- Origin:China
- HS Code:8420100090
- Production Capacity:30 Sets,Year
Description
Basic Info.
Model NO. YW-105E Application Paper Packaging Materials, Stickers Products, Heat Insulation Material, Insulating Materials Max.Paper Size 1040X730mm Min.Paper Size 460X390mm Max.Embossing Zie 1040X700mm Total Power 25kw Transport Package Strong Woodcase Specification 1050x750mm Trademark XINXIN Origin China HS Code 8420100090 Production Capacity 30 Sets/YearProduct Description
Automatic Flatebed Deep Embossing Die Cutting Machine1. Description:
YW-105E is a specialized embossing machine developed by Masterwork based on the detailed investigation on the vast majority of packaging enterprises, optimization analysis, and the patented technologies mastered by the company over the years.
The machine demonstrates a variety of supervisor to customers, such as stability, durability, large tonnage, safe, easy operating and high automation, etc. It is designed to broaden the market occupancy and create greater profits and values for customers.
Several reasons for selecting YW-105E:
1.Complete the embossing production within the width of 1060 mm×760 mm with outstanding performance.
2.Complete complex embossing products quickly at high quality even under the pressure of 650 tons.
3.Easier operation and enhances automation reduce the operators' workload, improve productivity and lower production costs.
4.Centralized positioning system and two-way pneumatic locking plate device shorten the plate change time.
5.Additional security module in electrical design boosts safety factor.
6.Optimized structure improves the stability of machine.
2. Main Technician Specification:
Model | YW-105E | YW-105ES |
Max. Sheet size | 1050x750mm | 1050x750mm |
Min. Sheet size | 450x390mm | 450x360mm |
Max. Embossing size | 1040x730mm | 1040x730mm |
Max.Speed | 5500s/h(embossing)-7000s/h | 7000s/h(Die cutting) |
Paper thickness | 150~2000gsm | 150~2000gsm |
Plastic Range | 0.1-2.0mm | 0.1-2.0mm |
Max.Working Pressure | 680T | 680T |
Heat Platform Area | 12 Areas | 12 Areas |
Cutting Height | 23.8mm | 23.8mm |
Temperature Range | 20-150ºC | 20-150ºC |
Feeding Height Of Paper | 1500mm | 1500mm |
Delivery Height Of Paper | 1150mm | 1150mm |
Thermostat | ±3ºC | ±3ºC |
Accuracy | ±0.15mm | ±0.15mm |
Cutting Acuracy | ≤±0.1mm | ≤±0.1mm |
Total Power | 45KW | 50kw |
Total Weight | 20.8T | 22.8T |
Overall Dimension | 5000x4160x2200mm | 7400x4160x2200mm |
- Automatic paper feeder
- Embossing/Die Cutting/Stripping Unit
- Automatic paper collecting system
NO. | Name | Brand | Original |
1 | Main motor | Siemens | Franch |
2 | Feeder | Yongchuan | Taiwan |
3 | ConvyerBelt | Ruberon | Switzerland |
4 | Air Fliter | SMC | Japan |
5 | Pattern Stainless Steel | SM | German |
6 | Feed Platform Motor | JSCC | China |
7 | Intermittent Box | DEX | Taiwan |
8 | Air Pump | Becker | German |
9 | Timing Belt | NITTA/Gacy | Japan/USA |
10 | Air Cylinder | SMC | Japan |
11 | Pneumatic Lock Plate Spring | SMC | Japan |
12 | Main Motor Chain | CM | Japan |
13 | Oil Pump,Cooling System | VERSA | Japan |
14 | Gripper | Kui | Japan |
15 | Wall/Embossing Part | QT500-7 Iron | Shanghai |
16 | Air Adjust | SMC | Japan |
17 | Proximity Switch | OMRON | Japan |
18 | Brush | JSCC | China |
19 | Delivery Motor | China | |
20 | AC Contactor | Siemens | German |
21 | Safty Relay | OMRON | Japan |
22 | Intermediate Relay | OMRON | Japan |
23 | Security Module | Pierce | German |
24 | Circuit Breaker | Siemens | German |
25 | Terminal | MILER | German |
26 | Sensor Switch | OMRON | Japan |
27 | Frequency(Big) | HPMT | China/USA |
28 | Frequency(Small) | HPMT | China/USA |
29 | Button | Schneide | French |
30 | Motor Protecter | Schneide | French |
31 | Relay | MORON | Japan |
32 | Magnetic Switch | Schneide | French |
33 | Bearing | NSK,IKO/NART | Japan/German |
34 | Cabel | TKD/YICHU | German/China |
35 | Sensor | HDG/JEN |
Process photoes:
Machine photoes: